403Webshell
Server IP : 167.99.254.82  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux host.techisquad.com 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
User : pawluxera ( 1011)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/fycorps/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/fycorps/awstats/awstats042025.fycorps.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.fycorps.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2064                
POS_TIME 2749                
POS_VISITOR 10196               
POS_DAY 20805               
POS_DOMAIN 3518                
POS_LOGIN 3868                
POS_ROBOT 4023                
POS_WORMS 4493                
POS_EMAILSENDER 4624                
POS_EMAILRECEIVER 4767                
POS_SESSION 20942               
POS_SIDER 21137               
POS_FILETYPES 4902                
POS_DOWNLOADS 5172                
POS_OS 5220                
POS_BROWSER 5469                
POS_SCREENSIZE 6838                
POS_UNKNOWNREFERER 6912                
POS_UNKNOWNREFERERBROWSER 7318                
POS_ORIGIN 7475                
POS_SEREFERRALS 7613                
POS_PAGEREFS 7791                
POS_SEARCHWORDS 7977                
POS_KEYWORDS 8129                
POS_MISC 2412                
POS_ERRORS 8188                
POS_CLUSTER 3724                
POS_SIDER_404 8408                
POS_SIDER_400 9887                
POS_SIDER_403 8326                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000450 1717 381560 11456374053352
FirstTime 20250428095719
LastTime 20250430235243
LastUpdate 20250501165902 239 0 238 0 0
TotalVisits 235                 
TotalUnique 204                 
MonthHostsKnown 74                  
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 22 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 216402 2 3 82911
1 2 2 134193 8 14 302693
2 1 1 54718 1 1 433
3 4 4 216801 22 27 67788
4 4 4 271554 28 61 26411
5 8 8 479904 30 51 100107
6 13 13 915865 34 100 231706
7 14 14 869602 36 43 25881
8 8 8 429565 23 23 11539
9 24 24 1532310 40 131 140317
10 51 76 1097011 30 34 14125
11 17 17 913383 35 72 172077
12 15 15 1014818 36 103 95651
13 16 17 846158 25 51 21385
14 141 242 4120287 62 97 417617
15 56 73 1043632 31 38 21007
16 5 5 299342 31 33 18750
17 5 5 212830 28 32 174916
18 9 9 502848 29 35 71243
19 2 2 110568 22 28 12053
20 5 5 326860 38 77 31103
21 3 3 157331 28 35 112558
22 9 9 515578 33 38 71389
23 2 2 102091 27 27 13360
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ip 318 462 10770021
com 65 65 3550136
net 19 19 1246349
de 6 6 379621
ca 3 3 165361
us 3 3 165345
org 2 2 55648
cloud 1 1 51050
in 1 1 120
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
python 10 238310 20250430224502 0
no_user_agent 6 494017 20250430171459 0
curl 4 266954 20250430215025 0
dataprovider\.com 4 323648 20250430144518 0
spider 2 55645 20250430035531 0
Apache\-HttpClient/ 2 110656 20250428145316 0
Applebot/ 1 51478 20250430110900 0
bot[\s_+:,\.\;\/\\-] 1 55343 20250429181556 0
java 1 82522 20250429114217 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 15 697441 0 0
woff 2 164327 0 0
webp 2 565 0 0
Unknown 5 1598 0 0
js 87 1836579 0 0
css 19 252801 0 0
gif 1 97 0 0
tiff 2 740 0 0
html 15 8099 0 0
png 3 5776 0 0
svg 13 7838 0 0
php 398 13407790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 3 3
win10 101 101
ios_iphone 23 23
android 1 1
linux 21 21
win7 6 6
android10 10 10
winxp 1 1
Unknown 21 21
linuxubuntu 4 4
macosx9 5 5
androidmarshmallow 6 6
macosx15 360 216
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
iphone 2 2
chrome35.0.1916.47 2 2
chrome124.0.0.0 2 2
chrome128.0.0.0 2 2
safari 4 4
chrome131.0.0.0 1 1
firefox126.0 1 1
chrome58.0.3029.110 3 3
netscape5.0 2 2
chrome83.0.4103.61 2 2
Unknown 13 13
chrome119.0.0.0 5 5
chrome120.0.0.0 1 1
chrome132.0.0.0 6 6
edge18 2 2
safari13.0.3 12 12
chrome100.0.129 1 1
chrome134.0.0.0 8 8
chrome89.0.4389.90 1 1
chrome91.0.4472.124 1 1
chrome83.0.4103.101 1 1
chrome77.0.3865.90 1 1
safari17.6 1 1
chrome126.0.0.0 1 1
chrome105.0.5195.52 1 1
chrome83.0.4103.97 4 4
chrome122.0.0.0 1 1
chrome130.0.0.0 6 6
firefox109.0 1 1
chrome125.0.6422.60 3 3
chrome133.0.0.0 1 1
chrome80.0.3987.162 2 2
safari17.1.2 1 1
firefox134.0 4 4
firefox29.0 1 1
chrome108.0.0.0 3 3
msie10.0 1 1
chrome103.0.5060.66 1 1
chrome78.0.3904.108 22 22
chrome79.0.3945.79 2 2
edge12 7 7
mozilla 9 9
chrome19.0.1084.9 1 1
chrome86.0.4240.198 1 1
firefox55.0 1 1
chrome116.0.0.0 5 5
chrome117.0.0.0 3 3
chrome125.0.0.0 1 1
firefox120.0 3 3
chrome89.0.4389.114 18 18
safari15.4 2 2
safari17.0 1 1
chrome123.0.0.0 1 1
chrome11.0.696.71 1 1
firefox137.0 348 204
chrome117.0.5938.132 2 2
safari7.0.3 1 1
chrome101.0.4951.54 5 5
chrome114.0.0.0 3 3
chrome107.0.0.0 2 2
chrome110.0.0.0 1 1
chrome129.0.0.0 2 2
chrome94.0.4606.61 5 5
safari16.2 1 1
chrome91.0.4472.114 1 1
chrome135.0.0.0 7 7
chrome86.0.4240.111 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
okhttp/4.9.2 20250430150207
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250428143850
Mozilla/5.0_(compatible) 20250429202202
NetAPI_v1 20250430160905
Webmin 20250428142114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250430141229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetAPI_v1 20250430160905
Webmin 20250428142114
okhttp/4.9.2 20250430150207
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 203 244
From1 0 0
From2 7 7
From3 1 1
From4 207 310
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://host.techisquad.com:10000 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1 2926
301 1 487
204 3 1116
404 742 351280
302 302 137153
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
//2018/wp-includes/wlwmanifest.xml 11 -
/.well-known/security.txt 2 -
//wp-includes/ID3/license.txt 1 -
/etc/gitconfig 1 -
//media/wp-includes/wlwmanifest.xml 11 -
//wp2/wp-includes/wlwmanifest.xml 20 -
//2020/wp-includes/wlwmanifest.xml 10 -
/sitemap.xml 4 -
/3ds.php 2 -
/git/.config 1 -
/security.txt 2 -
//test/wp-includes/wlwmanifest.xml 21 -
//web/wp-includes/wlwmanifest.xml 21 -
//xmlrpc.php 21 -
/.env 1 -
/merchant/z/payment/ 2 -
//wp1/wp-includes/wlwmanifest.xml 21 -
//2019/wp-includes/wlwmanifest.xml 21 -
//sito/wp-includes/wlwmanifest.xml 20 -
//wp-includes/wlwmanifest.xml 20 -
/wp-login.php 3 -
/js/twint_ch.js 6 -
/js/lkk_ch.js 6 -
/data:image/png 1 -
/wp-admin/setup-config.php 150 http://fycorps.com/wp-admin/setup-config.php
//website/wp-includes/wlwmanifest.xml 20 -
/5/130/narodanimat-1/index.html 2 -
/~/.gitconfig 1 -
/humans.txt 2 -
//blog/wp-includes/wlwmanifest.xml 21 -
//wp/wp-includes/wlwmanifest.xml 21 -
/wordpress/wp-admin/setup-config.php 151 http://fycorps.com/wordpress/wp-admin/setup-config.php
//shop/wp-includes/wlwmanifest.xml 21 -
//cms/wp-includes/wlwmanifest.xml 21 -
/ads.txt 3 -
/favicon.png 9 -
/robots.txt 17 -
//news/wp-includes/wlwmanifest.xml 20 -
//wordpress/wp-includes/wlwmanifest.xml 21 -
//site/wp-includes/wlwmanifest.xml 21 -
/.git/config 6 -
/3ds1633693954432212 2 -
/merchant/code 2 -
//2021/wp-includes/wlwmanifest.xml 1 -
//feed/ 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
197.1.14.210 127 238 2814611 20250428213401
128.199.108.27 12 12 965562 20250430132356
vps-db6dbcac.vps.ovh.net 7 7 495361 20250429072327
128.199.137.46 6 6 482781 20250430112505
68.183.191.162 6 6 482781 20250430112418
165.22.109.85 6 6 482781 20250430055710
162.158.87.106 5 5 10323 20250428140851
ec2-54-164-157-105.compute-1.amazonaws.com 5 5 255190 20250429150027
137.87.84.91.bbcs.as8758.net 4 4 204152 20250430094358
172.71.144.29 4 4 53514 20250428141521
176.53.222.129 1 1 55284 20250430220453
ec2-52-90-50-118.compute-1.amazonaws.com 1 1 51041 20250429075631
188.212.138.177 1 1 51041 20250429145129
ec2-35-84-181-100.us-west-2.compute.amazonaws.com 1 1 51041 20250430091135
172.71.246.43 1 1 1512 20250428103553
ec2-54-174-140-70.compute-1.amazonaws.com 1 1 51038 20250428145540
172.70.240.91 1 1 51230 20250428095719
43.131.36.84 1 1 55243 20250430063121
23.111.114.116 1 1 55236 20250430052944
104.164.173.69 1 1 55343 20250428154111
222.79.103.59 1 1 55243 20250430162127
154.83.103.201 1 1 55280 20250429111112
crawl-149-56-160-210.dataproviderbot.com 1 1 79302 20250430144519
outbound1b.letsencrypt.org 1 1 320 20250428143849
136-0-100-194.ips.acedatacenter.com 1 1 51041 20250428183259
172.69.151.118 0 2 102934 
176.53.220.203 1 1 55284 20250430195252
197.28.4.99 1 1 51050 20250428180421
195.19.173.140 1 1 55299 20250429114036
172.70.240.49 1 1 841 20250428103424
172.69.151.179 0 1 22124 
172.70.243.154 1 1 51230 20250428110734
ec2-54-202-159-53.us-west-2.compute.amazonaws.com 1 1 54928 20250429222630
ec2-34-204-99-19.compute-1.amazonaws.com 1 1 51047 20250430051742
harvey.artauctionindex.com 1 1 55328 20250430090447
162.158.87.67 1 1 1157 20250428141115
ns1016175.ip-15-204-182.us 1 1 54718 20250430020228
162.158.111.125 0 1 51495 
ec2-44-200-60-207.compute-1.amazonaws.com 1 1 55343 20250429085917
89.37.63.39 1 1 55343 20250429200425
129.176.72.34.bc.googleusercontent.com 2 2 102091 20250430233437
172.71.144.19 1 1 841 20250428103415
ec2-18-140-61-124.ap-southeast-1.compute.amazonaws.com 1 1 318 20250428143850
ec2-18-246-225-8.us-west-2.compute.amazonaws.com 1 1 51041 20250430091134
172.71.246.154 1 1 51274 20250428124415
43.157.150.69 1 1 55243 20250430065030
172.71.144.151 1 1 647 20250428140826
172.71.148.96 2 2 2102 20250428103617
172.70.251.234 0 1 75803 
mail.domains-monitor.com 1 1 82130 20250430225936
43.249.131.1 1 1 55291 20250430032725
192.104.34.34 1 1 55328 20250430174100
172.70.246.147 1 1 0 20250428140714
host-185-204-1-214.creanova.org 1 1 55328 20250429145532
104.252.31.112 1 1 51041 20250428145027
162.158.95.225 0 2 1492 
172.70.248.148 2 2 1490 20250428141115
172.71.164.161 0 1 746 
172.71.144.102 1 1 51230 20250428095719
ec2-3-87-228-213.compute-1.amazonaws.com 1 1 51041 20250430081649
172.71.172.234 1 1 1008 20250428140714
172.71.246.155 1 1 2799 20250428135257
104-232-195-9.alphacomm.net 1 1 51041 20250428182723
205.169.39.49 1 1 51041 20250430235243
172.70.242.226 1 1 663 20250428115113
195.211.77.142 1 1 55343 20250428143948
89.104.111.90 1 1 55284 20250430044429
172.70.248.100 0 1 1395 
172.69.150.219 3 3 3427 20250428140728
23.27.145.49 1 1 55343 20250429111909
172.70.240.72 1 1 9029 20250428140713
198.98.58.92 1 1 55236 20250430183449
valuable.monitoring.internet-measurement.com 1 1 55243 20250430141229
172.70.243.6 1 1 0 20250428103617
web10-ng.ehawk.net 1 1 55243 20250428160416
77.206.9.34.bc.googleusercontent.com 2 2 160927 20250430094108
162.158.110.119 1 1 691 20250428140926
172.70.240.24 1 1 51274 20250428100040
42.108.86.34.bc.googleusercontent.com 2 2 160927 20250430045809
188.166.255.241 4 4 321854 20250430123127
43.159.136.201 1 1 55243 20250430070606
172.70.243.230 0 1 513 
162.158.111.144 4 4 104618 20250428131806
172.71.144.46 1 1 687 20250428103916
ec2-44-247-220-231.us-west-2.compute.amazonaws.com 1 1 51041 20250430091134
172.71.172.139 3 3 53535 20250428131812
172.68.195.209 2 2 5262 20250428103422
172.71.164.75 0 1 24227 
162.158.94.13 1 1 284 20250428131758
static.204.29.180.157.clients.your-server.de 3 3 163995 20250429033142
ec2-44-243-140-235.us-west-2.compute.amazonaws.com 1 1 51041 20250430091137
172.68.195.208 1 1 51274 20250428134309
172.71.172.131 0 1 70063 
43.128.156.124 1 1 55243 20250429222655
mail.suazia.com 1 1 55243 20250430215048
172.70.251.231 1 1 672 20250428103926
ec2-44-203-192-84.compute-1.amazonaws.com 1 1 55328 20250428145327
172.70.240.82 1 1 51230 20250428110736
162.158.86.97 0 1 5368 
172.69.151.15 1 1 1512 20250428103550
13.82.195.38 1 1 54891 20250430012834
c.use1-az1.inspection.cscbrandprotection.com 1 1 55343 20250429124521
175.6.217.4 1 1 55243 20250429154127
172.71.164.53 1 1 1034 20250428103415
dedi-vps-be-behostings.com 1 1 55291 20250428144137
ns1000054.ip-51-81-245.us 1 1 55343 20250428144017
172.71.164.184 1 1 674 20250428103826
ec2-3-237-41-167.compute-1.amazonaws.com 1 1 51041 20250430081620
static.48.33.4.46.clients.your-server.de 1 1 81906 20250430183327
ec2-3-234-237-138.compute-1.amazonaws.com 1 1 55328 20250429124524
unn-156-146-36-206.cdn77.com 1 1 51041 20250430135110
ec2-35-87-43-250.us-west-2.compute.amazonaws.com 1 1 55236 20250430083802
172.68.195.191 1 1 51274 20250428130732
162.158.111.244 1 1 51274 20250428131751
ec2-54-145-77-120.compute-1.amazonaws.com 1 1 55328 20250429114800
172.71.246.52 1 1 9068 20250428103415
ec2-34-216-221-123.us-west-2.compute.amazonaws.com 1 1 51041 20250430091134
134.209.92.100 1 1 55284 20250429202202
53.248.237.35.bc.googleusercontent.com 2 2 160927 20250429204023
172.70.240.38 1 1 2795 20250428115116
146.70.185.32 1 1 4089 20250428144443
172.71.144.74 1 1 626 20250428141421
172.70.248.110 0 1 22554 
172.70.250.42 2 2 51906 20250428123312
172.70.243.5 1 1 899 20250428103605
85-254-112-149.cloudtelek.com 1 1 51050 20250428184351
172.70.240.7 0 1 19780 
109.144.176.217 1 1 51041 20250430052142
205.169.39.174 2 2 106428 20250429060359
villa.probe.onyphe.net 1 1 82485 20250430150035
94.191.43.82 1 1 55243 20250430225511
172.71.148.97 1 1 1035 20250428103308
94-247-172-129-static.serverhotell.net 2 2 110612 20250429201808
162.158.87.105 2 2 9100 20250428103310
172.71.164.195 0 1 7767 
172.70.246.146 1 1 9029 20250428140725
172.71.172.125 1 1 779 20250428141027
172.71.144.75 1 1 626 20250428141221
172.68.192.174 0 1 604 
ratliff.probe.onyphe.net 1 1 82485 20250430152621
172.71.172.124 1 1 649 20250428103415
172.71.250.26 1 1 682 20250428140714
172.68.194.221 1 1 51230 20250428110736
ec2-16-16-64-192.eu-north-1.compute.amazonaws.com 1 1 320 20250428143850
172.71.164.88 0 1 417 
172.70.240.4 3 3 11121 20250428103617
172.71.144.3 0 1 32062 
8fe671e3-e11c-4f19-bdf0-74a40b4d1cee.fr-par-2.baremetal.scw.cloud 1 1 51050 20250430075128
172.68.192.175 0 1 604 
ec2-35-85-62-214.us-west-2.compute.amazonaws.com 1 1 55236 20250430083425
104.164.173.53 1 1 53630 20250428143908
162.158.111.19 1 1 9068 20250428103423
172.70.251.180 2 2 60343 20250428141114
59.14.17.48 2 2 106384 20250429223826
ec2-44-214-43-236.compute-1.amazonaws.com 1 1 55328 20250430051740
104.164.173.181 2 2 108973 20250428143918
172.71.148.80 1 1 51274 20250428132040
172.71.148.143 0 1 135045 
172.70.246.186 2 2 11850 20250428103308
ec2-44-212-43-69.compute-1.amazonaws.com 1 1 55328 20250428145311
ec2-3-16-151-160.us-east-2.compute.amazonaws.com 1 1 320 20250428143850
172.71.144.120 1 1 51274 20250428103236
172.70.248.119 1 1 894 20250428103330
43.157.180.116 1 1 55243 20250429180329
172-233-62-72.ip.linodeusercontent.com 1 1 55236 20250429031635
172.70.248.118 1 1 2627 20250428103556
ec2-35-94-211-27.us-west-2.compute.amazonaws.com 1 1 55284 20250430115427
43.135.142.37 1 1 55243 20250429081035
ec2-34-221-217-90.us-west-2.compute.amazonaws.com 1 1 320 20250428143850
static.169.135.201.138.clients.your-server.de 1 1 55343 20250429040710
static-238.11.194.14-tataidc.co.in 1 1 120 20250430175937
43.159.145.153 1 1 55243 20250430181108
172.71.172.115 0 1 5210 
205.169.39.166 2 2 106428 20250430072917
49.51.182.64 1 1 55387 20250430081733
45.90.63.131 1 1 55284 20250430193756
43.130.3.120 1 1 55243 20250430064617
host.techisquad.com 3 3 235491 20250428142114
upright.monitoring.internet-measurement.com 1 1 55243 20250430133701
sally.probe.onyphe.net 1 1 82485 20250430131750
172.70.248.103 1 1 51274 20250428124412
74.80.181.153 1 1 55291 20250428144141
172.69.150.196 0 1 5736 
ec2-54-146-141-109.compute-1.amazonaws.com 1 1 55243 20250430094715
b.use1-az6.inspection.cscbrandprotection.com 1 1 55343 20250429110202
172.71.246.42 1 1 674 20250428103626
host-152-44-102-167.static.sprious.com 1 1 55236 20250430074429
172.71.246.53 1 1 4187 20250428141119
172.70.250.43 1 1 762 20250428103525
unn-149-40-54-134.datapacket.com 1 1 55291 20250428144143
172.71.246.134 1 1 8284 20250428140716
ec2-34-221-149-228.us-west-2.compute.amazonaws.com 1 1 51041 20250430051801
wheatley.probe.onyphe.net 1 1 82485 20250430132116
43.130.74.193 1 1 55243 20250430160012
ec2-35-86-146-29.us-west-2.compute.amazonaws.com 1 1 51041 20250430091137
57.128.80.174 1 1 51041 20250429005042
172.70.250.205 1 1 51230 20250428131758
vps-cb6e5bea.vps.ovh.ca 3 3 165361 20250429004212
170.205.30.11 2 2 102076 20250429102157
172.70.247.205 0 1 55363 
84.32.41.136 1 1 55328 20250430224106
172.71.246.135 1 1 649 20250428140725
149.57.180.2 1 1 55343 20250430120059
ec2-50-19-75-0.compute-1.amazonaws.com 1 1 51041 20250428144207
172.70.246.193 3 3 10183 20250428141120
195.211.77.140 1 1 4133 20250428143930
172.70.250.204 1 1 674 20250428103726
192.36.226.103 1 1 55243 20250429074144
172.71.246.54 0 2 4856 
172.71.144.18 1 1 4206 20250428141117
crawl-144-217-135-191.dataproviderbot.com 1 1 79302 20250430013458
172.71.250.65 1 1 4144 20250428140844
172.70.240.48 2 2 7738 20250428103419
ip10.ip-135-148-195.us 1 1 55284 20250429093632
172.71.164.160 0 1 746 
176.53.219.44 1 1 55284 20250430050359
172.68.194.209 0 1 8307 
172.71.172.104 0 1 13954 
217.160.202.182 1 1 51038 20250429105333
205.169.39.21 1 1 51050 20250428155338
static.97.132.55.162.clients.your-server.de 1 1 78377 20250430160905
172.71.144.150 2 2 51856 20250428141321
172.70.246.107 0 1 5640 
172.71.172.105 0 1 13954 
ec2-54-174-109-174.compute-1.amazonaws.com 3 3 153114 20250430150207
154.36.70.142 1 1 51050 20250429145038
107-172-166-129-host.colocrossing.com 1 1 51041 20250428145219
172.71.148.142 0 1 135045 
172.70.243.58 0 1 48984 
172.70.240.73 1 1 841 20250428140725
172.68.192.178 1 1 51274 20250428131801
229.147.122.34.bc.googleusercontent.com 1 1 51041 20250428144626
154.28.229.246 2 2 110686 20250428154123
162.158.94.197 1 1 1035 20250428103332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250428 270 414 7041066 124
20250429 59 59 3616645 41
20250430 89 89 5725940 70
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
30mn-1h 1
0s-30s 225
30s-2mn 2
2mn-5mn 4
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 220 13028941 170 171
/roundcube/ 174 342965 51 53
/roundcube/skins/elastic/watermark.html 15 8099 9 6
/.well-known/acme-challenge/6m_r5YTAU4osGxe9dRfxtpC_UdYU5RzjSKKAZFWz2u8 5 1598 5 5
/phpmyadmin/phpmyadmin.css.php 1 21125 0 0
/phpmyadmin/ 1 4945 0 0
/phpmyadmin/js/whitelist.php 1 774 0 0
/phpmyadmin/js/messages.php 1 9040 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit