403Webshell
Server IP : 167.99.254.82  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux host.techisquad.com 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
User : pawluxera ( 1011)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3790581/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3790581/root/proc/diskstats
   7       0 loop0 9488 0 215678 2435 0 0 0 0 0 24712 2435 0 0 0 0 0 0
   7       1 loop1 34934 0 829612 13463 0 0 0 0 0 110704 13463 0 0 0 0 0 0
   7       2 loop2 3842 0 313578 746 0 0 0 0 0 15448 746 0 0 0 0 0 0
   7       3 loop3 6743 0 517810 2235 0 0 0 0 0 27540 2235 0 0 0 0 0 0
   7       4 loop4 7431 0 79620 2814 0 0 0 0 0 20236 2814 0 0 0 0 0 0
   7       5 loop5 67 0 908 34 0 0 0 0 0 96 34 0 0 0 0 0 0
   7       6 loop6 11603821 0 1218277022 26349796 0 0 0 0 0 69488808 26349796 0 0 0 0 0 0
   7       7 loop7 180386 0 18865888 215133 0 0 0 0 0 898396 215133 0 0 0 0 0 0
 252       0 vda 679634131 379724583 62551714782 593583583 9381578 8467551 189101388 16158098 0 206825872 610299685 164419 0 146152172 36082 394138 521920
 252       1 vda1 679633284 379722271 62551679933 593583401 9381576 8467551 189101386 16158088 0 206825644 609777571 164417 0 145950896 36081 0 0
 252      14 vda14 187 0 1730 37 0 0 0 0 0 104 37 0 0 0 0 0 0
 252      15 vda15 240 2312 19448 78 2 0 2 10 0 168 89 2 0 201276 0 0 0
 252      16 vdb 157 0 723 43 0 0 0 0 0 320 43 0 0 0 0 0 0
   7       8 loop8 11 0 28 0 0 0 0 0 0 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit